DECOR Information für Projekt: ELGA elektronische Gesundheitsakte (elga-) |
| HTML | Name |
|---|---|
| html | ActEncounterCode 2010‑06‑28
|
| html | ActPriority 2009‑10‑20
|
| html | ActRelationshipEntry 2009‑10‑20
|
| html | ActStatus 2010‑06‑28
|
| html | ActSubstanceAdministrationCode 2009‑10‑20
|
| html | APPC_Anatomie 2016‑11‑24
|
| html | APPC_Anatomie 2016‑07‑12
|
| html | APPC_Anatomie 2015‑09‑01
|
| html | APPC Anatomie 2014‑09‑01
|
| html | APPC Anatomie 2013‑01‑10
|
| html | APPC_Lateralitaet 2015‑04‑29
|
| html | APPC Lateralitaet 2014‑09‑01
|
| html | APPC Lateralitaet 2013‑01‑10
|
| html | APPC_Modalitaet 2016‑07‑12
|
| html | APPC_Modalitaet 2015‑04‑29
|
| html | APPC Modalitaet 2014‑09‑01
|
| html | APPC Modalitaet 2013‑01‑10
|
| html | APPC_Prozeduren 2015‑04‑29
|
| html | APPC Prozeduren 2014‑09‑01
|
| html | APPC Prozeduren 2013‑01‑10
|
| html | DICOM_SOPClasses 2015‑03‑31
|
| Value Set für DICOM Standard SOP Classes | |
| html | DocumentSubstanceMood 2009‑10‑20
|
| html | ELGA_ActCode_AbgInfo 2015‑03‑31
|
| html | ELGA_ActCode_AbgInfo 2014‑09‑01
|
| html | ELGA_ActCode_PatInfo 2015‑03‑31
|
| html | ELGA_ActCode_PatInfo 2014‑09‑01
|
| html | ELGA_ActEncounterCode 2015‑10‑05
|
| html | ELGA_ActEncounterCode 2013‑09‑12
|
| html | ELGA_ActEncounterCode 2013‑01‑10
|
| html | ELGA_AddressUse 2011‑12‑19
|
| html | ELGA_AdministrativeGender 2011‑12‑19
|
| html | ELGA_Antibiotika 2016‑11‑24
|
| html | ELGA_AuthorSpeciality 2015‑11‑25
|
| Medizinische Fachrichtung der Person, welche ein Dokument verfasst. Verwendung in CDA: AssignedAuthor.code. Verwendung in XDS-Metadaten: authorSpeciality Wird über eine Verordnung zum GTelG veröffentl... | |
| html | ELGA_AuthorSpeciality 2015‑03‑31
|
| html | ELGA_AuthorSpeciality 2014‑09‑01
|
| html | ELGA_AuthorSpeciality 2013‑09‑12
|
| html | ELGA_AuthorSpeciality 2011‑12‑19
|
| html | ELGA_Confidentiality 2011‑12‑19
|
| html | ELGA_Diagnosesicherheit 2016‑01‑28
|
| html | ELGA_Diagnosesicherheit 2016‑01‑26
|
| html | ELGA_Dokumentenklassen 2015‑10‑05
|
| html | ELGA_Dokumentenklassen 2015‑03‑31
|
| html | ELGA_Dokumentenklassen 2014‑11‑20
|
| html | ELGA_Dokumentenklassen 2013‑12‑19
|
| html | ELGA_Dokumentenklassen 2011‑12‑19
|
| html | ELGA_Dosisparameter 2015‑07‑15
|
| Codes für Dosisparameter zur Ermittlung der Patientendosis | |
| html | ELGA_Einnahmezeitpunkte 2015‑08‑05
|
| html | ELGA_Einnahmezeitpunkte 2015‑03‑31
|
| html | ELGA_Einnahmezeitpunkte 2013‑09‑12
|
| html | ELGA_EntityNamePartQualifier 2011‑12‑19
|
| html | ELGA_EntityNameUse 2011‑12‑19
|
| html | ELGA_EntlassungsmanagementA 2014‑09‑04
|
| html | ELGA_EntlassungsmanagementArt 2013‑01‑10
|
| html | ELGA_FormatCode 2015‑08‑05
|
| html | ELGA_FormatCode 2015‑03‑31
|
| html | ELGA_FormatCode 2013‑10‑10
|
| html | ELGA_FormatCode 2013‑09‑12
|
| html | ELGA_FormatCode 2013‑01‑10
|
| html | ELGA_FormatCodeZusatz 2014‑09‑04
|
| html | ELGA_FormatCodeZusatz 2013‑01‑10
|
| html | ELGA_FormatCodeZusatz 2013‑01‑10
|
| html | ELGA_HealthcareFacilityTypeCode 2015‑10‑06
|
| html | ELGA_HealthcareFacilityTypeCode 2015‑03‑31
|
| html | ELGA_HealthcareFacilityTypeCode 2011‑12‑19
|
| html | ELGA_HumanActSite 2013‑01‑10
|
| html | ELGA_HumanLanguage 2016‑11‑24
|
| html | ELGA_ICD10 2016‑11‑24
|
| html | ELGA_Problemkataloge 2016‑01‑26
|
| html | ELGA_InformationRecipientType 2014‑09‑04
|
| html | ELGA_InformationRecipientType 2011‑12‑19
|
| html | ELGA_InsuredAssocEntity 2011‑12‑19
|
| html | ELGA_KulturErregernachweis 2016‑11‑24
|
| html | ELGA_Laborparameter 2016‑11‑24
|
| html | ELGA_Laborparameter 2015‑12‑01
|
| html | ELGA_Laborparameter 2015‑10‑06
|
| html | ELGA_Laborparameter 2015‑03‑31
|
| html | ELGA_Laborparameter 2015‑01‑30
|
| html | ELGA_Laborparameter 2013‑09‑12
|
| html | ELGA_Laborparameter 2013‑09‑09
|
| html | ELGA_Laborparameter 2013‑01‑10
|
| html | ELGA_Laborparameter 2011‑12‑19
|
| html | ELGA_LaborparameterErgaenzung 2016‑11‑24
|
| html | ELGA_LaborparameterErgaenzung 2013‑09‑12
|
| html | ELGA_LaborparameterErgaenzung 2013‑01‑10
|
| html | ELGA_Laborstruktur 2015‑09‑04
|
| html | ELGA_Laborstruktur 2015‑03‑31
|
| html | ELGA_Laborstruktur 2013‑09‑12
|
| html | ELGA_Laborstruktur 2011‑12‑19
|
| html | ELGA_LanguageCode 2014‑09‑04
|
| html | ELGA_LanguageCode 2013‑01‑10
|
| html | ELGA_LanguageCode 2011‑12‑19
|
| html | ELGA_MammogramAssessment 2015‑10‑05
|
| html | ELGA Mammogram Assessment 2015‑03‑31
|
| html | ELGA_MammogramAssessment 2013‑01‑10
|
| html | ELGA Mammogram Assessment 2011‑10‑01
|
| html | ELGA_MaritalStatus 2013‑11‑12
|
| html | ELGA_MaritalStatus 2011‑12‑19
|
| html | ELGA_Medientyp 2015‑10‑01
|
| html | ELGA_Medientyp 2011‑12‑19
|
| html | ELGA_MedikationAbgabeArt 2015‑04‑29
|
| html | ELGA_MedikationAbgabeArt 2015‑03‑31
|
| html | ELGA_MedikationAbgabeArt 2015‑01‑01
|
| html | ELGA_MedikationAbgabekennz 2011‑12‑19
|
| html | ELGA_MedikationArtAnwendung 2015‑03‑26
|
| Art der Anwendung (VS) | |
| html | ELGA_MedikationArtAnwendung 2013‑12‑20
|
| html | ELGA_MedikationArtAnwendung 2013‑01‑10
|
| html | ELGA_MedikationDarreichungsform 2015‑03‑26
|
| ELGA Medikation Darreichungsform (VS) | |
| html | ELGA_MedikationDarreichungsform 2013‑12‑20
|
| html | ELGA_MedikationDarreichungsform 2013‑01‑10
|
| html | ELGA_MedikationFrequenz 2015‑04‑29
|
| html | ELGA_MedikationFrequenz 2015‑03‑31
|
| html | ELGA_MedikationFrequenz 2014‑05‑14
|
| html | ELGA_MedikationFrequenz 2013‑12‑20
|
| html | ELGA_MedikationMengenart 2016‑07‑11
|
| html | ELGA_MedikationMengenart 2015‑05‑27
|
| html | ELGA_MedikationMengenart 2015‑03‑31
|
| html | ELGA_MedikationMengenart 2014‑03‑06
|
| html | ELGA_MedikationMengenart 2013‑12‑20
|
| html | ELGA_MedikationMengenart 2013‑01‑10
|
| html | ELGA_MedikationMengenartAlternativ 2014‑03‑06
|
| ELGA ValueSet für alternative Mengenarten (zählbar) | |
| html | ELGA_MedikationMengenartAlternativ 2013‑12‑20
|
| html | ELGA_MedikationPharmazeutischeEmpfehlungStatus 2015‑03‑31
|
| ELGA ValueSet für Pharmazeutische Empfehlung Status | |
| html | ELGA_MedikationPharmazeutischeEmpfehlungStatus 2013‑12‑20
|
| html | ELGA_MedikationPharmazeutischeEmpfehlungStatus 2013‑01‑10
|
| html | ELGA_MedikationRezeptart 2015‑05‑21
|
| ELGA ValueSet für RezeptArt | |
| html | ELGA_MedikationRezeptart 2013‑12‑20
|
| html | ELGA_MedikationRezeptart 2013‑01‑10
|
| html | ELGA_MedikationRezeptpflichtstatus 2015‑09‑04
|
| html | ELGA_MedikationRezeptpflichtstatus 2015‑03‑26
|
| html | ELGA_MedikationRezeptpflichtstatus 2013‑01‑10
|
| html | ELGA_MedikationTherapieArt 2015‑03‑31
|
| ELGA Valueset für Therapieart | |
| html | ELGA_MedikationTherapieArt 2013‑12‑20
|
| html | ELGA_MedikationTherapieArt 2013‑01‑10
|
| html | ELGA_MedikationTherapieArt 2011‑12‑19
|
| html | ELGA_NoInformation 2015‑03‑31
|
| Beschreibt Codierungen, die anzuwenden sind, wenn keine Informationen vorliegen | |
| html | ELGA_NoInformation 2013‑09‑12
|
| html | ELGA_NoInformation 2011‑12‑19
|
| html | ELGA_NullFlavor 2013‑09‑12
|
| html | ELGA_NullFlavor 2013‑01‑10
|
| html | ELGA_NullFlavor 2011‑12‑19
|
| html | ELGA_ObservationInterpretation 2015‑06‑23
|
| html | ELGA_ObservationInterpretation 2013‑09‑12
|
| html | ELGA_ObservationInterpretation 2011‑12‑19
|
| html | ELGA_ParticipationFunctionCode 2013‑09‑12
|
| html | ELGA_ParticipationFunctionCode 2011‑12‑19
|
| html | ELGA_PersonalRelationship 2013‑09‑12
|
| html | ELGA_PersonalRelationship 2011‑12‑19
|
| html | ELGA_PracticeSetting 2014‑09‑04
|
| html | ELGA_PracticeSetting 2013‑01‑10
|
| html | ELGA_PracticeSetting 2013‑01‑10
|
| html | ELGA_Problemarten 2013‑09‑12
|
| html | ELGA_Problemarten 2011‑12‑19
|
| html | ELGA_ProblemStatusCode 2015‑08‑05
|
| html | ELGA_RealmCode 2011‑12‑19
|
| html | ELGA_ReligiousAffiliation 2013‑11‑12
|
| html | ELGA_ReligiousAffiliation 2013‑09‑12
|
| html | ELGA_ReligiousAffiliation 2011‑12‑19
|
| html | ELGA_RoleClass 2014‑09‑04
|
| html | ELGA_RoleClass 2013‑01‑10
|
| html | ELGA_Rollen 2015‑03‑31
|
| Definition der Rollen für das ELGA-Berechtigungssystem. Verweist auf die Nomenklatur der Healthcare-Provider Rollen in Österreich. | |
| html | ELGA_Rollen 2013‑01‑10
|
| html | ELGA_Rollen 2011‑12‑19
|
| html | ELGA_Sections 2015‑10‑05
|
| html | ELGA_Sections 2015‑10‑01
|
| html | ELGA_Sections 2015‑03‑31
|
| html | ELGA_Sections 2014‑05‑14
|
| html | ELGA_Sections 2013‑09‑12
|
| html | ELGA_Sections 2013‑02‑10
|
| html | ELGA_Sections 2013‑01‑10
|
| html | ELGA_SectionsEntlassungAerztl 2014‑09‑04
|
| html | ELGA_SectionsEntlassungAerztl 2013‑09‑12
|
| html | ELGA_SectionsEntlassungAerztl 2013‑01‑10
|
| html | ELGA_SectionsEntlassungAerztl 2011‑12‑19
|
| html | ELGA_SectionsEntlassungPflege 2015‑10‑05
|
| html | ELGA_SectionsEntlassungPflege 2015‑03‑31
|
| html | ELGA_SectionsEntlassungPflege 2013‑09‑12
|
| html | ELGA_SectionsEntlassungPflege 2013‑01‑10
|
| html | ELGA_SectionsEntlassungPflege 2011‑12‑19
|
| html | ELGA_SectionsPflegeSitber 2015‑10‑05
|
| html | ELGA_SectionsRadiologie 2014‑09‑04
|
| html | ELGA_SectionsRadiologie 2013‑09‑12
|
| html | ELGA_SectionsRadiologie 2011‑12‑19
|
| html | ELGA_ServiceEventPerformer 2015‑03‑31
|
| Value Set zur Unterscheidung des Service Event Performers | |
| html | ELGA_ServiceEventPerformer 2011‑12‑19
|
| html | ELGA_ServiceEventsEntlassbr 2015‑10‑05
|
| html | ELGA_ServiceEventsEntlassbrief 2013‑01‑10
|
| html | ELGA_ServiceEventsLabor 2015‑09‑04
|
| html | ELGA_ServiceEventsLabor 2015‑03‑31
|
| html | ELGA_ServiceEventsLabor 2013‑09‑12
|
| html | ELGA_ServiceEventsLabor 2013‑01‑10
|
| html | ELGA_ServiceEventsLabor 2011‑12‑19
|
| html | ELGA_SignificantPathogens 2015‑03‑31
|
| Value Set für Erreger meldepflichtiger Infektionskrankheiten laut ""Epidemiologisches Meldesystem Benutzerhandbuch Fachlicher Teil"", 1. Auflage Oktober 2008, des BMGFJ | |
| html | ELGA_SignificantPathogens 2013‑09‑12
|
| html | ELGA_SignificantPathogens 2013‑01‑10
|
| html | ELGA_SignificantPathogens 2012‑01‑24
|
| html | ELGA_SpecimenType 2013‑09‑12
|
| html | ELGA_SpecimenType 2013‑01‑10
|
| html | ELGA_SpecimenType 2011‑12‑19
|
| html | ELGA_TelecomAddressUse 2013‑09‑12
|
| html | ELGA_TelecomAddressUse 2011‑12‑19
|
| html | ELGA_TimingEvent 2013‑07‑01
|
| html | ELGA_TimingEvent 2011‑12‑19
|
| html | ELGA_URLScheme 2013‑09‑12
|
| html | ELGA_URLScheme 2011‑12‑19
|
| html | ELGA_Vitalparameterarten 2015‑10‑05
|
| html | ELGA_Vitalparameterarten 2015‑08‑18
|
| html | ELGA_Vitalparameterarten 2015‑03‑31
|
| html | ELGA_Vitalparameterarten 2011‑12‑19
|
| html | ELGA_whoATC 2013‑01‑10
|
| ELGA Valueset für ATC | |
| html | HL7 LanguageAbilityMode 2016‑11‑24
|
| html | HL7 ProficiencyLevelCode 2016‑11‑24
|
|
||||||
Datensätze, Codes, OIDs und Regeln: diese Information wird zu Anzeigezwecken genutzt.