Value Set ELGA_SignificantPathogens 2012‑01‑24

Value Set Name Value Set Id Version / Eingangsdatum Status
ELGA_SignificantPathogens 1.2.40.0.34.10.52 2012‑01‑24 Definitif
Quell-Kodesystem:
  • 1.2.40.0.34.5.45
Level/ Typ Kode Anzeigename Kodesystem Beschreibung
0-L SP001 Adenovirus im Konjunktivalabstrich (*) 1.2.40.0.34.5.45
0-L SP002 HIV 1.2.40.0.34.5.45
0-L SP003 Bacillus anthracis 1.2.40.0.34.5.45
0-L SP004 Influenza A/H5 1.2.40.0.34.5.45
0-L SP005 Influenza A/H5N1 1.2.40.0.34.5.45
0-L SP006 Clostridium botulinum 1.2.40.0.34.5.45
0-L SP007 Brucella spp. 1.2.40.0.34.5.45
0-L SP008 Campylobacter spp. 1.2.40.0.34.5.45
0-L SP009 Chlamydia trachomatis 1.2.40.0.34.5.45
0-L SP010 Vibrio cholerae 1.2.40.0.34.5.45
0-L SP011 Denguevirus 1.2.40.0.34.5.45
0-L SP012 Corynebacterium diphtheriae 1.2.40.0.34.5.45
0-L SP013 Corynebacterium ulcerans 1.2.40.0.34.5.45
0-L SP014 Ebolavirus 1.2.40.0.34.5.45
0-L SP015 Escherichia coli, sonstige darmpathogene Stämme 1.2.40.0.34.5.45
0-L SP016 Echinococcus spp. 1.2.40.0.34.5.45
0-L SP017 Rickettsia prowazekii 1.2.40.0.34.5.45
0-L SP018 FSME-Virus 1.2.40.0.34.5.45
0-L SP019 Gelbfieber-Virus 1.2.40.0.34.5.45
0-L SP020 Giardia lamblia 1.2.40.0.34.5.45
0-L SP021 Neisseria gonorrhoeae 1.2.40.0.34.5.45
0-L SP022 Haemophilus influenzae 1.2.40.0.34.5.45
0-L SP023 Hantavirus 1.2.40.0.34.5.45
0-L SP024 Hepatitis-A-Virus 1.2.40.0.34.5.45
0-L SP025 Hepatitis-B-Virus 1.2.40.0.34.5.45
0-L SP026 Hepatitis-C-Virus 1.2.40.0.34.5.45
0-L SP027 HDV - Hepatitis-D-Virus akut 1.2.40.0.34.5.45
0-L SP028 HEV - akute Virushepatitis E 1.2.40.0.34.5.45
0-L SP029 Influenzavirus 1.2.40.0.34.5.45
0-L SP030 Bordetella pertussis 1.2.40.0.34.5.45
0-L SP031 Cryptosporidium spp. 1.2.40.0.34.5.45
0-L SP032 Lassavirus 1.2.40.0.34.5.45
0-L SP033 Borrelia recurrentis 1.2.40.0.34.5.45
0-L SP034 Legionella spp. 1.2.40.0.34.5.45
0-L SP035 Mycobacterium leprae 1.2.40.0.34.5.45
0-L SP036 Leptospira interrogans 1.2.40.0.34.5.45
0-L SP037 Listeria monocytogenes 1.2.40.0.34.5.45
0-L SP038 Plasmodium spp. 1.2.40.0.34.5.45
0-L SP039 Marburgvirus 1.2.40.0.34.5.45
0-L SP040 Masernvirus 1.2.40.0.34.5.45
0-L SP041 Neisseria meningitidis 1.2.40.0.34.5.45
0-L SP042 Mumpsvirus 1.2.40.0.34.5.45
0-L SP043 Norovirus 1.2.40.0.34.5.45
0-L SP044 Chlamydophila psittaci 1.2.40.0.34.5.45
0-L SP045 Yersinia pestis 1.2.40.0.34.5.45
0-L SP046 Streptococcus pneumoniae 1.2.40.0.34.5.45
0-L SP047 Variola-Virus 1.2.40.0.34.5.45
0-L SP048 Poliovirus 1.2.40.0.34.5.45
0-L SP049 Coxiella burnetii 1.2.40.0.34.5.45
0-L SP050 Rotavirus 1.2.40.0.34.5.45
0-L SP051 Rubella-Virus 1.2.40.0.34.5.45
0-L SP052 Rubella-Virus 1.2.40.0.34.5.45
0-L SP053 Salmonella spp. außer S. Typhi und S. Paratyphi 1.2.40.0.34.5.45
0-L SP054 SARS-Coronavirus, SARS-CoV 1.2.40.0.34.5.45
0-L SP055 Shigella spp. 1.2.40.0.34.5.45
0-L SP056 Treponema pallidum 1.2.40.0.34.5.45
0-L SP057 Clostridium tetani 1.2.40.0.34.5.45
0-L SP058 Lyssa-Virus 1.2.40.0.34.5.45
0-L SP059 Toxoplasma gondii 1.2.40.0.34.5.45
0-L SP060 Trichinella spp. 1.2.40.0.34.5.45
0-L SP061 Mycobacterium-tuberculosis-Komplex 1.2.40.0.34.5.45
0-L SP062 Francisella tularensis 1.2.40.0.34.5.45
0-L SP063 Salmonella typhi 1.2.40.0.34.5.45
0-L SP064 Salmonella paratyphi 1.2.40.0.34.5.45
0-L SP065 West-Nil-Virus 1.2.40.0.34.5.45
0-L SP066 Yersinia enterocolitica 1.2.40.0.34.5.45
0-L SP067 Yersinia pseudotuberculosis 1.2.40.0.34.5.45
Legende: Typ L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors werden im @nullFlavor Attribut statt in @code angegeben.